ba527c071f
Conflicts: - `app/javascript/mastodon/features/compose/components/poll_form.jsx`: Upstream changed how icons are handled, including on a line modified by glitch-soc to bump the number of poll options. Applied upstream's change, while keeping the increased number of poll options. |
||
---|---|---|
.. | ||
_mixins.scss | ||
about.scss | ||
accessibility.scss | ||
accounts.scss | ||
admin.scss | ||
basics.scss | ||
branding.scss | ||
components.scss | ||
containers.scss | ||
dashboard.scss | ||
emoji_picker.scss | ||
forms.scss | ||
lists.scss | ||
modal.scss | ||
polls.scss | ||
reset.scss | ||
rich_text.scss | ||
rtl.scss | ||
statuses.scss | ||
tables.scss | ||
variables.scss | ||
widgets.scss |