a198add83b
* Fix ActivityPub poll results being serialized even with hide_totals * Fix poll refresh button having a different font size * Display poll in OpenGraph description * Fix NoMethodError when serializing votes Regression from #10158 * Fix polls on public pages being broken for non-logged-in users * Do not show time remaining if poll has no expiration date |
||
---|---|---|
.. | ||
actions | ||
components | ||
containers | ||
features | ||
locales | ||
middleware | ||
reducers | ||
selectors | ||
service_worker | ||
storage | ||
store | ||
utils | ||
api.js | ||
base_polyfills.js | ||
common.js | ||
compare_id.js | ||
extra_polyfills.js | ||
initial_state.js | ||
is_mobile.js | ||
load_polyfills.js | ||
main.js | ||
performance.js | ||
ready.js | ||
rtl.js | ||
scroll.js | ||
settings.js | ||
stream.js | ||
test_setup.js | ||
uuid.js |